Used GMC for Sale in Meadow Lake
2022 GMC Sierra 1500 Elevation
Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:21,857 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9647AT |
City: | Meadow Lake |
2019 GMC Sierra 3500HD 4x4 Crew Cab 6.6 ft. box SRW
Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:156,408 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9676AT |
City: | Meadow Lake |
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:147,319 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9694AT |
City: | Meadow Lake |
2017 GMC Acadia SLT-1 All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:86,755 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9680AT |
City: | Meadow Lake |
2016 GMC Terrain SLE-1 All-Wheel Drive
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:142,289 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9730AT |
City: | Meadow Lake |
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:260,262 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9692AT |
City: | Meadow Lake |
Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:349,375 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 9492BT |
City: | Meadow Lake |
Engine only has 100,000 kilometers on it 6.6l diesel
Loading More Vehicles ...
