Used Silverado 1500 for Sale in Meadow Lake
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:184,146 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9402AT |
City: | Meadow Lake |
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:188,444 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9406BT |
City: | Meadow Lake |
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:112,945 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9436AT |
City: | Meadow Lake |
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:264,046 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9466AT |
City: | Meadow Lake |
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:185,814 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9435AT |
City: | Meadow Lake |
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:178,891 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9382BT |
City: | Meadow Lake |
2011 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:205,100 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9345AT |
City: | Meadow Lake |
Loading More Vehicles ...
