Used Chevrolet Silverado 1500 for Sale in Meadow Lake
2026 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
| Price: | $84,995 |
Price does not include taxes and licensing fees.
Mileage:13,802 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 10634AT |
| City: | Meadow Lake |
2025 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
| Price: | $77,900 |
Price does not include taxes and licensing fees.
Mileage:27,453 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 10764AT |
| City: | Meadow Lake |
2024 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
| Price: | $64,900 |
Price does not include taxes and licensing fees.
Mileage:36,937 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 10753AT |
| City: | Meadow Lake |
2024 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
| Price: | $70,995 |
Price does not include taxes and licensing fees.
Mileage:111,682 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 10746AT |
| City: | Meadow Lake |
2023 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
| Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:121,869 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 10696AT |
| City: | Meadow Lake |
2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
| Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:56,184 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 10766AT |
| City: | Meadow Lake |
Loading More Vehicles ...






